| Sort: | |
|
Page 1 of 24 Next > |
| 45 Cushman Rd, Scarsdale, NY 10583 |  | City/Town: Scarsdale | Add to Favorites | | Offered At: $5,495,000 |  | | Property Type: Single Family Home | | Beds: 8 | Baths: 5.2 | Acres: 1.510 | | WEB#: 3212727 | Status: Active |  | This picture perfect Center Hall Colonial with Sep Guest House, on a quiet street, is situ...more |
|
| 9 Oak Ln, Scarsdale, NY 10583 |  | City/Town: Scarsdale | Add to Favorites | | Offered At: $4,900,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 5.3 | Acres: 0.510 | | WEB#: 3201637 | Status: Active | | Spectacular newly renovated to look old w/used brick exterior & VT slate roof. Custom arch...more |
|
| 50 Brookby Rd, Scarsdale, NY 10583 |  | City/Town: Scarsdale | Add to Favorites | | Offered At: $3,675,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 7.1 | Acres: 0.490 | | WEB#: 3208932 | Status: Active | | Stately stone-front colonial in heart of Heathcote.Private landscaped level 1/2 acre-room ...more |
|
| 18 Butler Rd, Scarsdale, NY 10583 |  | City/Town: Scarsdale | Add to Favorites | | Offered At: $3,395,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 4.2 | Acres: 0.630 | | WEB#: 3127786 | Status: Active | | Magnificent French Normandy Tudor in the heart of Fox Meadow. An Architectural Masterpiece...more |
|
| 75 Hampton Rd, Scarsdale, NY 10583 |  | City/Town: Scarsdale | Add to Favorites | | Offered At: $3,325,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 5.2 | Acres: 0.287 | | WEB#: 3202988 | Status: Active | | Beautiful Tudor new constuction in sought after Fox Meadow elementary school district in S...more |
|
| 40 Cushman Rd, Scarsdale, NY 10583 |  | City/Town: Scarsdale | Add to Favorites | | Offered At: $3,295,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.2 | Acres: 1.000 | | WEB#: 3212127 | Status: Active |  | Sparkling and custom rebuilt in 1988, 5 bedroom, 4.2 bath contemporary on a private lush a...more |
|
| 8 Sundale Pl, Scarsdale, NY 10583 |  | City/Town: Greenburgh | Add to Favorites | | Offered At: $3,150,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.2 | Acres: 0.920 | | WEB#: 3214073 | Status: Active |  | Gorgeous, spacious and bright CH Colonial on nearly 1 acre of lush, landscaped property wi...more |
|
| 16 Wayside Ln, Scarsdale, NY 10583 |  | City/Town: Scarsdale | Add to Favorites | | Offered At: $3,100,000 |  | | Property Type: Single Family Home | | Beds: 8 | Baths: 5.2 | Acres: 0.830 | | WEB#: 3213376 | Status: Active |  | Classic Colonial on parklike 0.83 acre located in heart of Fox Meadow-easy walk to High Sc...more |
|
|
|
| 10583 Real Estate Prices |
Total Closed Sales (past 12 months) |
443 |
-5.54% (prior period) |
Average Sales Price (past 12 months) |
$1,073,330 |
+8.16% (prior period) |
Median Sales Price (past 12 months) |
$850,000 |
+4.29% (prior period) |
Average Days on Market (past 12 months) |
140 |
-2.10% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10583 Recently Sold Real Estate Sale Price Displayed |
| 6 BR | 3.1 BA | $1,275,000 | WEB: 3208682 |
| 5 BR | 3.2 BA | $1,100,000 | WEB: 3201891 |
| 4 BR | 2.1 BA | $999,999 | WEB: 3207389 |
| 4 BR | 3.1 BA | $825,000 | WEB: 3206750 |
| 4 BR | 2.2 BA | $1,060,000 | WEB: 3135991 |
More Recently Sold Properties
|
|
10583 Pending Real Estate Transactions Latest Listing Price Displayed |
| 2 BR | 2.0 BA | $324,500 | WEB: 3117479 |
| 5 BR | 3.1 BA | $1,175,000 | WEB: 3124984 |
| 3 BR | 2.0 BA | $719,000 | WEB: 3132474 |
| 5 BR | 3.2 BA | $8,850 | WEB: 3203650 |
| 4 BR | 4.1 BA | $1,995,000 | WEB: 3204938 |
More Pending Transactions
|
|