| Sort: | |
|
Page 1 of 18 Next > |
| 40 Heather Dr, Fishkill, NY 12590 |  | City/Town: Fishkill | Add to Favorites | | Offered At: $950,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3.2 | Acres: 4.14 | | WEB#: 306867 | Status: Active |  | Beautiful home with all the amenities, granite counter tops, marble flooring, stainless st...more |
|
| 2 Hartsook Ln, Fishkill, NY 12508 |  | City/Town: Fishkill | Add to Favorites | | Offered At: $725,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 2 | Acres: 1.300 | | WEB#: 3215004 | Status: Active |  | Hudson River Views and Historic Bannerman Castle Island. Beautiful sunsets from all living...more |
|
| 196 Old Route 9, Fishkill, NY 12524 |  | City/Town: Fishkill | Add to Favorites | | Offered At: $675,000 / $15 Per Square Feet |  | | Property Type: Commercial | | Beds: 0 | Baths: N/A | Acres: 1.5 | | WEB#: 515547 | Status: Active | | Excellent location along Old Rte 9, visible from Rte 9, in the Town of Fishkill, NY. Minut...more |
|
| 37 Newton Rd, Fishkill, NY 12524 |  | City/Town: Fishkill | Add to Favorites | | Offered At: $599,999 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 3.1 | Acres: 0.92 | | WEB#: 306228 | Status: Active | | Beautiful Post Modern Home. Hardwood Floors Throughout. Open Floor Plan. Gorgeous Kitchen ...more |
|
| 285 Route 9, Fishkill, NY 12524 |  | City/Town: Fishkill | Add to Favorites | | Offered At: $599,000 |  | | Property Type: Commercial | | Beds: 0 | Baths: N/A | Acres: 0.720 | | WEB#: 2929457 | Status: Active | | Unique set-up with amazing opportunities! Great location for strip mall with residencial o...more |
|
| 287 Route 9, Fishkill, NY 12524 |  | City/Town: Fishkill | Add to Favorites | | Offered At: $550,000 |  | | Property Type: Commercial | | Beds: 0 | Baths: N/A | Acres: 0.72 | | WEB#: 301772 | Status: Active | | Location, Location,Location. On Rt 9 Near I-84. 1 Mile South Of Home Depot. 5 Fully Rented...more |
|
| 15 Leila Ct, Fishkill, NY 12590 |  | City/Town: Fishkill | Add to Favorites | | Offered At: $500,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 2.1 | Acres: 1.71 | | WEB#: 306236 | Status: Active |  | Beautiful Toll Brothers Colonial With 2 Story Entry, 2 Story Family Room W Wall Of Windows...more |
|
|
|
| 12524 Real Estate Prices |
Total Closed Sales (past 12 months) |
181 |
+16.03% (prior period) |
Average Sales Price (past 12 months) |
$254,796 |
-9.39% (prior period) |
Median Sales Price (past 12 months) |
$248,000 |
-8.15% (prior period) |
Average Days on Market (past 12 months) |
166 |
+26.72% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
12524 Recently Sold Real Estate Sale Price Displayed |
| 3 BR | 1.0 BA | $171,000 | WEB: 520041 |
| 3 BR | 1.0 BA | $171,000 | WEB: 303660 |
| 1 BR | 1.1 BA | $220,000 | WEB: 298130 |
| 1 BR | 2.0 BA | $328,000 | WEB: 300991 |
| 2 BR | 2.1 BA | $299,030 | WEB: 287654 |
More Recently Sold Properties
|
|
12524 Pending Real Estate Transactions Latest Listing Price Displayed |
| 1 BR | 2.0 BA | $225,000 | WEB: 301776 |
| 2 BR | 2.0 BA | $145,000 | WEB: 303566 |
| 2 BR | 1.1 BA | $1,295 | WEB: 304474 |
| 2 BR | 2.2 BA | $145,000 | WEB: 520056 |
| 1 BR | 2.0 BA | $225,000 | WEB: 3130971 |
More Pending Transactions
|
|